Dublin City Schools Alumni Directory Search | ||||||||
Last Name | First Name | Last Name At Graduation | Grad Yr | High School | ||||
ANDERSON | INACE | 1922 | DUBLIN HIGH SCHOOL | |||||
BAILEY * | MARY EMMA | 1923 | DUBLIN HIGH SCHOOL | |||||
BILLINGSLEY | KARL | 1928 | DUBLIN HIGH SCHOOL | |||||
BILLINGSLEY | LEOLA | 1925 | DUBLIN HIGH SCHOOL | |||||
BISHOP * | FLORENCE | 1924 | DUBLIN HIGH SCHOOL | |||||
BLACK | MARIAN | 1926 | DUBLIN HIGH SCHOOL | |||||
BLANKENSHIP | ORVILLE | 1929 | DUBLIN HIGH SCHOOL | |||||
BOHLEN * | EMERSON | 1926 | DUBLIN HIGH SCHOOL | |||||
BONHAM | PAUL | 1927 | DUBLIN HIGH SCHOOL | |||||
BROWN * | JOSEPH | 1929 | DUBLIN HIGH SCHOOL | |||||
BROWN * | JULIA | 1928 | DUBLIN HIGH SCHOOL | |||||
CHAPMAN | EMERSON | 1920 | DUBLIN HIGH SCHOOL | |||||
COFFMAN * | CARL | 1925 | DUBLIN HIGH SCHOOL | |||||
COFFMAN * | CLARK | 1922 | DUBLIN HIGH SCHOOL | |||||
COFFMAN * | GEORGE | 1927 | DUBLIN HIGH SCHOOL | |||||
COFFMAN * | HELEN | 1923 | DUBLIN HIGH SCHOOL | |||||
COLE | LOUISE | 1922 | DUBLIN HIGH SCHOOL | |||||
COLLINS * | CLAYTON | 1927 | DUBLIN HIGH SCHOOL | |||||
CRUSE | MARY C. | 1927 | DUBLIN HIGH SCHOOL | |||||
DATZ * | EDWIN | 1926 | DUBLIN HIGH SCHOOL | |||||
DATZ | ELEANORA | 1922 | DUBLIN HIGH SCHOOL | |||||
DATZ * | WALTER | 1927 | DUBLIN HIGH SCHOOL | |||||
DAVIS | BERNE | 1920 | DUBLIN HIGH SCHOOL | |||||
ECKERT * | HELEN | 1925 | DUBLIN HIGH SCHOOL | |||||
FRESHWATER * | GLADYS | 1927 | DUBLIN HIGH SCHOOL | |||||
FULTON | LOUIE | 1928 | DUBLIN HIGH SCHOOL | |||||
FULTON | THEODORE | 1922 | DUBLIN HIGH SCHOOL | |||||
GEASE * | RALPH | 1927 | DUBLIN HIGH SCHOOL | |||||
GEESE * | URTON | 1929 | DUBLIN HIGH SCHOOL | |||||
GRAHAM * | ALICE | 1924 | DUBLIN HIGH SCHOOL | |||||
GREENLEE * | LULU | 1923 | DUBLIN HIGH SCHOOL | |||||
GROMES | MARY | 1928 | DUBLIN HIGH SCHOOL | |||||
GROOMS | MARIE | 1928 | DUBLIN HIGH SCHOOL | |||||
GROVES * | VELMA | 1925 | DUBLIN HIGH SCHOOL | |||||
GURDEMAN * | BLANCH | 1929 | DUBLIN HIGH SCHOOL | |||||
HALL * | ARVILLA | 1920 | DUBLIN HIGH SCHOOL | |||||
HARE * | EDWARD | 1926 | DUBLIN HIGH SCHOOL | |||||
HARMON | BERNICE | 1922 | DUBLIN HIGH SCHOOL | |||||
HENSON * | RAYMOND | 1926 | DUBLIN HIGH SCHOOL | |||||
HIRTH * | ADAM | 1920 | DUBLIN HIGH SCHOOL | |||||
HIRTH * | ELIZABETH | 1925 | DUBLIN HIGH SCHOOL | |||||
HIRTH * | LOIS | 1920 | DUBLIN HIGH SCHOOL | |||||
HOFFMAN * | PAULINE | 1923 | DUBLIN HIGH SCHOOL | |||||
HOLDER * | FLORENCE | 1928 | DUBLIN HIGH SCHOOL | |||||
HOLDER * | HOWARD | 1929 | DUBLIN HIGH SCHOOL | |||||
HOLDER * | JOSEPHINE | 1929 | DUBLIN HIGH SCHOOL | |||||
HOLDER * | LOWELL | 1926 | DUBLIN HIGH SCHOOL | |||||
HORCH | ALBERT | 1920 | DUBLIN HIGH SCHOOL | |||||
HORCH | ANNA MAE | 1922 | DUBLIN HIGH SCHOOL | |||||
HUFFMAN * | DOROTHY | 1929 | DUBLIN HIGH SCHOOL | |||||
HUFFMAN * | LEWIS | 1925 | DUBLIN HIGH SCHOOL | |||||
HUFFMAN * | ROBERT | 1925 | DUBLIN HIGH SCHOOL | |||||
HYLAND * | LOLA W. | 1923 | DUBLIN HIGH SCHOOL | |||||
JUDSON * | FRANCIS | 1925 | DUBLIN HIGH SCHOOL | |||||
KARRER * | BERNARD | 1927 | DUBLIN HIGH SCHOOL | |||||
KARRER * | EMMETT | 1925 | DUBLIN HIGH SCHOOL | |||||
KARRER * | HENRY` | 1924 | DUBLIN HIGH SCHOOL | |||||
KARRER * | MARIE | 1925 | DUBLIN HIGH SCHOOL | |||||
KARRER * | MARTINE | 1929 | DUBLIN HIGH SCHOOL | |||||
KELLER | RICHARD | 1928 | DUBLIN HIGH SCHOOL | |||||
KITZMILLER | RUTH | 1925 | DUBLIN HIGH SCHOOL | |||||
LAKE * | MARY | 1926 | DUBLIN HIGH SCHOOL | |||||
LAKE | SELDON | 1927 | DUBLIN HIGH SCHOOL | |||||
LEPPERT * | ELIZABETH | 1926 | DUBLIN HIGH SCHOOL | |||||
LEPPERT * | ELOISE | 1928 | DUBLIN HIGH SCHOOL | |||||
LEPPERT * | GEORGIA M. | 1921 | DUBLIN HIGH SCHOOL | |||||
LEPPERT * | JAMES | 1926 | DUBLIN HIGH SCHOOL | |||||
LEPPERT * | JOHN | 1925 | DUBLIN HIGH SCHOOL | |||||
LEPPERT * | LESTER | 1925 | DUBLIN HIGH SCHOOL | |||||
LEWIS * | ELEANOR M. | 1921 | DUBLIN HIGH SCHOOL | |||||
LUTTON * | FLOSSIE | 1926 | DUBLIN HIGH SCHOOL | |||||
MASTERS | DOROTHY | 1923 | DUBLIN HIGH SCHOOL | |||||
MCCOY * | SARA | 1922 | DUBLIN HIGH SCHOOL | |||||
MCFARLAND | JACK | 1922 | DUBLIN HIGH SCHOOL | |||||
MCGURER * | EDNA | 1928 | DUBLIN HIGH SCHOOL | |||||
MCGURER * | SAM | 1929 | DUBLIN HIGH SCHOOL | |||||
MILLER * | CLARENCE | 1923 | DUBLIN HIGH SCHOOL | |||||
MILLER * | FLORENCE | 1926 | DUBLIN HIGH SCHOOL | |||||
MILLER * | JAY | 1927 | DUBLIN HIGH SCHOOL | |||||
MITCHELL * | CURTIS | 1929 | DUBLIN HIGH SCHOOL | |||||
MOCK * | LEONARD | 1924 | DUBLIN HIGH SCHOOL | |||||
MOFFITT | RUTH | 1926 | DUBLIN HIGH SCHOOL | |||||
PENN | RAYMOND | 1921 | DUBLIN HIGH SCHOOL | |||||
PINNEY * | ELI (SPARKY) | 1926 | DUBLIN HIGH SCHOOL | |||||
PRICE * | AGNES | 1923 | DUBLIN HIGH SCHOOL | |||||
PRICE | ERNEST | 1927 | DUBLIN HIGH SCHOOL | |||||
PRICE | JAMES | 1928 | DUBLIN HIGH SCHOOL | |||||
PRICE * | ROBERT | 1927 | DUBLIN HIGH SCHOOL | |||||
ROBINSON | KATHRYN | 1927 | DUBLIN HIGH SCHOOL | |||||
SHRIVER * | HAROLD | 1925 | DUBLIN HIGH SCHOOL | |||||
SHRIVER * | MADGE | 1927 | DUBLIN HIGH SCHOOL | |||||
SMITH * | WILLIAM L. | 1921 | DUBLIN HIGH SCHOOL | |||||
SUTHERLAND | LEOLA | 1928 | DUBLIN HIGH SCHOOL | |||||
TEMPLE | KATHRYN | 1924 | DUBLIN HIGH SCHOOL | |||||
TERMEER * | RUTHELLA | 1923 | DUBLIN HIGH SCHOOL | |||||
THOMAS * | GEORGE M. | 1927 | DUBLIN HIGH SCHOOL | |||||
THOMAS * | JOHN | 1920 | DUBLIN HIGH SCHOOL | |||||
THOMPSON | LOUISE | 1924 | DUBLIN HIGH SCHOOL | |||||
WILSON | LEONA | 1929 | DUBLIN HIGH SCHOOL | |||||
WILSON | LEONA | 1929 | DUBLIN HIGH SCHOOL | |||||
WOLPERT * | VIOLA | 1922 | DUBLIN HIGH SCHOOL | |||||
WOOD | LUCILE | 1923 | DUBLIN HIGH SCHOOL | |||||
* = Deceased |