Dublin City Schools Alumni Directory Search | ||||||||
Last Name | First Name | Last Name At Graduation | Grad Yr | High School | ||||
ALESHIRE | HOWARD | 1936 | DUBLIN HIGH SCHOOL | |||||
AUKER * | LORENE | 1938 | DUBLIN HIGH SCHOOL | |||||
BECHDOLT * | LUCILLE | 1938 | DUBLIN HIGH SCHOOL | |||||
BELT * | CARLETON | 1933 | DUBLIN HIGH SCHOOL | |||||
BELT * | ELLA MAY | 1933 | DUBLIN HIGH SCHOOL | |||||
BELT * | VERNON | 1937 | DUBLIN HIGH SCHOOL | |||||
BILLINGSLEY * | NELSON | 1937 | DUBLIN HIGH SCHOOL | |||||
BILLINGSLEY | REDA | 1936 | DUBLIN HIGH SCHOOL | |||||
BILLINGSLEY | THEA O. | 1931 | DUBLIN HIGH SCHOOL | |||||
BISHOP * | DEANE | 1937 | DUBLIN HIGH SCHOOL | |||||
BLANKENSHIP * | VAN | 1939 | DUBLIN HIGH SCHOOL | |||||
BLANTON * | N. IRENE | 1933 | DUBLIN HIGH SCHOOL | |||||
BROWN * | ROY | 1930 | DUBLIN HIGH SCHOOL | |||||
BROWNING * | ROBERT | 1937 | DUBLIN HIGH SCHOOL | |||||
BUTLER * | WILLAM | 1930 | DUBLIN HIGH SCHOOL | |||||
BUTTS | BEULAH | 1932 | DUBLIN HIGH SCHOOL | |||||
BUTTS | DOTTIE | 1939 | DUBLIN HIGH SCHOOL | |||||
COFFMAN * | HENRY LEWIS (COFFEE) | 1934 | DUBLIN HIGH SCHOOL | |||||
COLE * | RALPH | 1939 | DUBLIN HIGH SCHOOL | |||||
CONINE * | HARVEY EMERSON | 1938 | DUBLIN HIGH SCHOOL | |||||
CONINE * | LUCILLE | 1936 | DUBLIN HIGH SCHOOL | |||||
CONINE | THELMA | 1934 | DUBLIN HIGH SCHOOL | |||||
CORBIN * | FLORENCE | 1934 | DUBLIN HIGH SCHOOL | |||||
CORDLE * | BLANCHE | 1935 | DUBLIN HIGH SCHOOL | |||||
CORDLE * | ROBERT | 1938 | DUBLIN HIGH SCHOOL | |||||
CORDLE * | WALTER | 1933 | DUBLIN HIGH SCHOOL | |||||
CORN * | ORVILLE | 1930 | DUBLIN HIGH SCHOOL | |||||
CRANDELL | NORMA | 1936 | DUBLIN HIGH SCHOOL | |||||
DAILEY * | EVELYN | 1934 | DUBLIN HIGH SCHOOL | |||||
DATZ * | HERBERT | 1933 | DUBLIN HIGH SCHOOL | |||||
DAUGHERTY * | HARLEY (DINK) | 1938 | DUBLIN HIGH SCHOOL | |||||
DAVIS * | LOWELL | 1937 | DUBLIN HIGH SCHOOL | |||||
DAVIS | MAXINE WINIFRED | 1938 | DUBLIN HIGH SCHOOL | |||||
DELAY * | MARTIN | 1939 | DUBLIN HIGH SCHOOL | |||||
DIXON * | JAMES W. | 1938 | DUBLIN HIGH SCHOOL | |||||
DUNMIRE * | DONNA MARIE | 1936 | DUBLIN HIGH SCHOOL | |||||
ECKERT * | PHILIP | 1930 | DUBLIN HIGH SCHOOL | |||||
EDWARDS | RICHARD | 1939 | DUBLIN HIGH SCHOOL | |||||
EGER * | MARY ELIZABETH | 1938 | DUBLIN HIGH SCHOOL | |||||
ELFRINK * | BERNARD | 1937 | DUBLIN HIGH SCHOOL | |||||
ELFRINK * | WARREN | 1937 | DUBLIN HIGH SCHOOL | |||||
EXTENKAMPER * | IRMA JEAN | 1939 | DUBLIN HIGH SCHOOL | |||||
EYERMAN * | IRENE | SMILEY | 1933 | DUBLIN HIGH SCHOOL | ||||
FRANKLIN | ROBERT | 1939 | DUBLIN HIGH SCHOOL | |||||
FRANTZ * | EULALIA | 1933 | DUBLIN HIGH SCHOOL | |||||
FRECK * | BILL | 1934 | DUBLIN HIGH SCHOOL | |||||
FREELAND | CHARLES | 1933 | DUBLIN HIGH SCHOOL | |||||
FREELAND | HELEN JANE | 1932 | DUBLIN HIGH SCHOOL | |||||
FULTON | MARY LUCILLE | 1938 | DUBLIN HIGH SCHOOL | |||||
GEESE | HELEN | 1933 | DUBLIN HIGH SCHOOL | |||||
GEESE * | HELEN | 1935 | DUBLIN HIGH SCHOOL | |||||
GEESE * | JOHN | 1933 | DUBLIN HIGH SCHOOL | |||||
GEESE * | VIRGINIA | 1935 | DUBLIN HIGH SCHOOL | |||||
GROOMS | EDITH | 1931 | DUBLIN HIGH SCHOOL | |||||
GROVES | HAROLD | 1936 | DUBLIN HIGH SCHOOL | |||||
HALL * | WARREN | 1939 | DUBLIN HIGH SCHOOL | |||||
HARMON | ALTA | 1930 | DUBLIN HIGH SCHOOL | |||||
HARMON * | EDNA | 1934 | DUBLIN HIGH SCHOOL | |||||
HARMON | RUTH | 1937 | DUBLIN HIGH SCHOOL | |||||
HARTSOOK * | HELEN LOUISE | 1938 | DUBLIN HIGH SCHOOL | |||||
HARTSOUGH * | MAUD | 1938 | DUBLIN HIGH SCHOOL | |||||
HAWK * | DICK | 1935 | DUBLIN HIGH SCHOOL | |||||
HEADLEE | HAROLD | 1938 | DUBLIN HIGH SCHOOL | |||||
HEADLEE * | WILMA | 1934 | DUBLIN HIGH SCHOOL | |||||
HEATH * | KENNETH | 1939 | DUBLIN HIGH SCHOOL | |||||
HENSON | GLENN | 1933 | DUBLIN HIGH SCHOOL | |||||
HOLDREN | VIOLA | 1939 | DUBLIN HIGH SCHOOL | |||||
HOLTRIE * | MADGE | 1935 | DUBLIN HIGH SCHOOL | |||||
HORCH * | DONALD | 1934 | DUBLIN HIGH SCHOOL | |||||
JAMES | ISABEL | 1937 | DUBLIN HIGH SCHOOL | |||||
JENNINGS * | JEAN | 1939 | DUBLIN HIGH SCHOOL | |||||
JOHNSON | VERA | 1934 | DUBLIN HIGH SCHOOL | |||||
JUDSON * | FRANCES | 1930 | DUBLIN HIGH SCHOOL | |||||
KARRER * | HERMAN | 1930 | DUBLIN HIGH SCHOOL | |||||
KARRER * | LUTHER | 1932 | DUBLIN HIGH SCHOOL | |||||
KARRER * | MILDRED | 1936 | DUBLIN HIGH SCHOOL | |||||
KARRER * | ROBERT | 1930 | DUBLIN HIGH SCHOOL | |||||
KELLER | ORLAND | 1931 | DUBLIN HIGH SCHOOL | |||||
LANE * | ROBERT | 1937 | DUBLIN HIGH SCHOOL | |||||
LARCAMP * | FRANCES | 1931 | DUBLIN HIGH SCHOOL | |||||
LARCAMP * | ROBERT | 1932 | DUBLIN HIGH SCHOOL | |||||
LATHAM | FRANCES | 1930 | DUBLIN HIGH SCHOOL | |||||
LATHAM * | KELDON | 1930 | DUBLIN HIGH SCHOOL | |||||
LEPPERT * | EDGAR | 1931 | DUBLIN HIGH SCHOOL | |||||
LEPPERT * | JOHN | 1931 | DUBLIN HIGH SCHOOL | |||||
LEPPERT * | MARY | 1934 | DUBLIN HIGH SCHOOL | |||||
LEPPERT * | MILDRED | 1936 | DUBLIN HIGH SCHOOL | |||||
LIVINETON | PRISCILLA JOANN | 1938 | DUBLIN HIGH SCHOOL | |||||
LYNN * | CLIFFORD | 1938 | DUBLIN HIGH SCHOOL | |||||
LYNN | EILEEN | 1935 | DUBLIN HIGH SCHOOL | |||||
LYNN | HOMER | 1936 | DUBLIN HIGH SCHOOL | |||||
MCCANN * | MARTHA | 1934 | DUBLIN HIGH SCHOOL | |||||
MCCOY * | JAMES | 1932 | DUBLIN HIGH SCHOOL | |||||
MCCOY * | NAOMI | 1932 | DUBLIN HIGH SCHOOL | |||||
MILLER * | MARGARET | 1936 | DUBLIN HIGH SCHOOL | |||||
MITCHELL | ALETA | 1932 | DUBLIN HIGH SCHOOL | |||||
MOFFITT | DORTHA MAY | 1935 | DUBLIN HIGH SCHOOL | |||||
MOFFITT * | JOHN | 1933 | DUBLIN HIGH SCHOOL | |||||
MOONEY * | JEANNE | 1937 | DUBLIN HIGH SCHOOL | |||||
MOORE | ERNESTINE | 1939 | DUBLIN HIGH SCHOOL | |||||
MOORE | VIRGINIA | 1937 | DUBLIN HIGH SCHOOL | |||||
MYERS * | MARVIN | 1935 | DUBLIN HIGH SCHOOL | |||||
NEAL * | JOHN EDWARD | 1933 | DUBLIN HIGH SCHOOL | |||||
NEAL * | RICHARD | 1937 | DUBLIN HIGH SCHOOL | |||||
ORR * | BOB | 1934 | DUBLIN HIGH SCHOOL | |||||
ORR * | FRANK | 1939 | DUBLIN HIGH SCHOOL | |||||
PENN | ANNA | 1931 | DUBLIN HIGH SCHOOL | |||||
PINNEY * | ESTHER | 1936 | DUBLIN HIGH SCHOOL | |||||
PINNEY * | FLORENCE | 1932 | DUBLIN HIGH SCHOOL | |||||
PINNEY | MARION ELISE | 1938 | DUBLIN HIGH SCHOOL | |||||
PRICE | CELLMON | 1933 | DUBLIN HIGH SCHOOL | |||||
PRUSHING * | CLAUDE | 1937 | DUBLIN HIGH SCHOOL | |||||
PURDUM | RUFUS | 1934 | DUBLIN HIGH SCHOOL | |||||
RICE | BETTY JANE | 1935 | DUBLIN HIGH SCHOOL | |||||
RICE | BETTY JEAN | 1936 | DUBLIN HIGH SCHOOL | |||||
RICE | JIM | 1934 | DUBLIN HIGH SCHOOL | |||||
RICE | ROBERT | 1939 | DUBLIN HIGH SCHOOL | |||||
RICHARDS * | LUCILLE | 1935 | DUBLIN HIGH SCHOOL | |||||
RIGEL * | FLORENCE | 1933 | DUBLIN HIGH SCHOOL | |||||
SEGNER | MARY LOUISE | 1939 | DUBLIN HIGH SCHOOL | |||||
SEYMOR * | BEATRICE | 1933 | DUBLIN HIGH SCHOOL | |||||
SEYMOUR | LEWIS | 1934 | DUBLIN HIGH SCHOOL | |||||
SHARP | JOHN | 1936 | DUBLIN HIGH SCHOOL | |||||
SHARP | MIRIAM ELLEN | 1938 | DUBLIN HIGH SCHOOL | |||||
SHRIVER * | ELSIE | 1936 | DUBLIN HIGH SCHOOL | |||||
SHRIVER * | WILLIAM | 1939 | DUBLIN HIGH SCHOOL | |||||
SMILEY * | ELMER | 1935 | DUBLIN HIGH SCHOOL | |||||
SMILEY * | JOSEPHINE | 1937 | DUBLIN HIGH SCHOOL | |||||
SMILEY * | MILTON | 1933 | DUBLIN HIGH SCHOOL | |||||
SMITH | JIM | 1935 | DUBLIN HIGH SCHOOL | |||||
SMITH * | JOE | 1936 | DUBLIN HIGH SCHOOL | |||||
SMITH * | LYMAN | 1935 | DUBLIN HIGH SCHOOL | |||||
SMITH | MARYE | 1930 | DUBLIN HIGH SCHOOL | |||||
SMITH * | WILLIAM | 1932 | DUBLIN HIGH SCHOOL | |||||
SNOUFFER * | FREDERICK | 1937 | DUBLIN HIGH SCHOOL | |||||
STEELE | MARJORIE | 1934 | DUBLIN HIGH SCHOOL | |||||
SUTHERLAND | LOUIS | 1932 | DUBLIN HIGH SCHOOL | |||||
TEAGARDEN | FLORENCE | 1931 | DUBLIN HIGH SCHOOL | |||||
THOMAS * | MARVIN | 1936 | DUBLIN HIGH SCHOOL | |||||
THOMPSON | CLARA | 1930 | DUBLIN HIGH SCHOOL | |||||
THOMPSON * | JIM | 1936 | DUBLIN HIGH SCHOOL | |||||
THOMPSON | MARY | 1932 | DUBLIN HIGH SCHOOL | |||||
TULLER * | ELIZABETH E. | 1938 | DUBLIN HIGH SCHOOL | |||||
TULLER | WILFORD | 1930 | DUBLIN HIGH SCHOOL | |||||
TURNER | HELEN | 1935 | DUBLIN HIGH SCHOOL | |||||
VOELLER * | LAURA | 1936 | DUBLIN HIGH SCHOOL | |||||
WEAVER * | WILDA | 1931 | DUBLIN HIGH SCHOOL | |||||
WEBER * | ELIZABETH | 1932 | DUBLIN HIGH SCHOOL | |||||
WEBER * | MACK | 1937 | DUBLIN HIGH SCHOOL | |||||
WELDON * | MARY | 1935 | DUBLIN HIGH SCHOOL | |||||
WESTER * | MARJORIE | 1931 | DUBLIN HIGH SCHOOL | |||||
WHEELER | FLOSSIE | 1930 | DUBLIN HIGH SCHOOL | |||||
WILCOX | RUTH | 1937 | DUBLIN HIGH SCHOOL | |||||
WILKE | RUTH | 1931 | DUBLIN HIGH SCHOOL | |||||
WILLIAMS | DORIS MARIE | 1933 | DUBLIN HIGH SCHOOL | |||||
WILLIS * | GARNET | 1937 | DUBLIN HIGH SCHOOL | |||||
WRIGHT * | BETTIE | 1935 | DUBLIN HIGH SCHOOL | |||||
WRIGHT * | MORGAN | 1935 | DUBLIN HIGH SCHOOL | |||||
YEAGER * | CATHERINE | 1931 | DUBLIN HIGH SCHOOL | |||||
YEAGER * | JAMES | 1932 | DUBLIN HIGH SCHOOL | |||||
YOUNG * | BETTY JANE | 1939 | DUBLIN HIGH SCHOOL | |||||
* = Deceased |